Carmel Real Estate

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 37 Photos | $3,095,000 Beds: 3 | Bath: 2 | Sq Ft: 1544 | Acres: 0.09 | Built: 1950 | MLS ID: ML81736817 | Status: ActiveErik Dyar (Dyar Architecture) designed this newly-built (as of 2017, down-to-the-studs construction)... |
 21 Photos | $3,050,000 Beds: 3 | Bath: 2 | Sq Ft: 1649 | Acres: 0.09 | Built: 2018 | MLS ID: ML81735807 | Status: ActiveStunning new (2018) top-quality construction designed by Claudio Ortiz and built by Bell McBride, av... |
 53 Photos | $2,999,900 Beds: 4 | Bath: 4 | Sq Ft: 3534 | Acres: 0.97 | Built: 1972 | MLS ID: ML81730039 | Status: ActiveThis beautiful home is located on a picturesque cul-de-sac in one of Carmel's most desirable neighbo... |
 28 Photos | $2,995,000 Beds: 3 | Bath: 3 | Sq Ft: 1629 | Acres: 0.09 | Built: 1929 | MLS ID: ML81737381 | Status: ContingentQuintessential Carmel Style! Situated in the heart of Carmels Golden Rectangle, just 3 blocks to tow... |
 31 Photos | $2,995,000 Beds: 3 | Bath: 4 | Sq Ft: 1600 | Acres: 0.09 | Built: 2017 | MLS ID: ML81736251 | Status: ActivePerfectly situated in the Golden Rectangle of Carmel-by-the-Sea, experience the finest in materials,... |
 25 Photos | $2,995,000 Beds: 4 | Bath: 5 | Sq Ft: 5320 | Acres: 6.00 | Built: 2003 | MLS ID: ML81718544 | Status: ActiveAn elegant home located in a peaceful setting on 6 acres in Carmel Valley's sunny Sleepy Hollow. Se... |
 18 Photos | $2,995,000 Beds: 3 | Bath: 3 | Sq Ft: 1784 | Acres: 0.14 | Built: 1954 | MLS ID: ML81738103 | Status: ActiveThis newly renovated Post Adobe is privately situated with frontage overlooking the Carmel River Lag... |
 25 Photos | $2,995,000 Beds: 4 | Bath: 5 | Sq Ft: 5586 | Acres: 5.64 | Built: 1991 | MLS ID: ML81734854 | Status: ActivePicturesque equestrian estate behind the charming white gates of Sleepy Hollow in Carmel Valley. Jus... |
 18 Photos | $2,995,000 Beds: 3 | Bath: 4 | Sq Ft: 1600 | Built: 2018 | MLS ID: ML81731822 | Status: ActiveJust completed! The owner/builder handcrafted this home with unbelievable quality and detail. Extens... |
 49 Photos | $2,980,000 Beds: 5 | Bath: 5 | Sq Ft: 4976 | Acres: 22.31 | Built: 1983 | MLS ID: ML81737992 | Status: ActiveUnparalleled location. Beautiful, serene and private 22 plus acre compound that includes guest cotta... |
 61 Photos | $2,979,000 Beds: 5 | Bath: 4 | Sq Ft: 3610 | Acres: 0.34 | Built: 2004 | MLS ID: ML81727706 | Status: ActiveLive the coastal lifestyle you always dreamed of in the exclusive enclave of Yankee Point, situated ... |
 15 Photos | $2,950,000 Beds: 3 | Bath: 3 | Sq Ft: 1985 | Acres: 0.09 | Built: 2012 | MLS ID: ML81730614 | Status: ContingentIn a prime south of Ocean Avenue location in the heart of the golden rectangle, this newly built Cra... |
 44 Photos | $2,900,000 Beds: 3 | Bath: 3 | Sq Ft: 2531 | Acres: 0.51 | Built: 1951 | MLS ID: ML81734617 | Status: ActiveWelcome home to 24693 Upper Trail Carmel. Built in 1951, this lovely Adobe and Wood home offers 3 M... |
 33 Photos | $2,795,000 Beds: 4 | Bath: 5 | Sq Ft: 4520 | Acres: 0.95 | Built: 2017 | MLS ID: ML81721769 | Status: ActiveMotivated seller willing to trade for other property or development opportunity. Very experienced an... |
 44 Photos | $2,758,888 Beds: 4 | Bath: 3 | Sq Ft: 3331 | Acres: 0.14 | Built: 1972 | MLS ID: ML81711716 | Status: ActiveDon't miss wonderful estate on the coveted Carmel Point. Privately set behind a gated entrance, on a... |
 28 Photos | $2,695,000 Beds: 3 | Bath: 2 | Sq Ft: 1631 | Acres: 0.09 | Built: 2010 | MLS ID: ML81727712 | Status: ContingentWhat a fabulous location - two blocks to town and five blocks to the ocean! Only eight years old, th... |
 25 Photos | $2,695,000 Beds: 4 | Bath: 4 | Sq Ft: 2100 | Acres: 12.18 | Built: 1978 | MLS ID: ML81737579 | Status: ActiveDesirable and unique 12-plus acre ranch property fronting the Carmel River. With near-by access to 4... |
 22 Photos | $2,689,000 Beds: 3 | Bath: 4 | Sq Ft: 2327 | Acres: 2.70 | Built: 1997 | MLS ID: ML81710074 | Status: Active2.7 acres of the original Allan Family Ranch, with its rich and fascinating story, is being publicly... |
 12 Photos | $2,650,000 Beds: 4 | Bath: 3 | Sq Ft: 2193 | Acres: 0.16 | Built: 1979 | MLS ID: ML81739030 | Status: ContingentThis charming English Tudor-style residence is located on Carmel Point just steps to the beach at St... |
 23 Photos | $2,625,000 Beds: 3 | Bath: 2 | Sq Ft: 1823 | Acres: 0.09 | Built: 1965 | MLS ID: ML81725807 | Status: ActiveCarmel by the Sea's "House with the Red Gate" is back featuring more of everything. Having undergone... |
 | Copyright 2019 MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon and detailed information about them includes the names of the listing brokers and listing agents. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
This data is up-to-date as of 2/21/2019 12:59:52 PM. For the most current information, contact your agent.
A HomeSwing Partner website provided by HomeSwing |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMLSL is current as of 2/21/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
What's Your Home Worth?
Our agents will provide you a custom Competitive Market Analysis of your
home, taking into account important factors such as location, property
size and features, physical condition, special features and updates. We
will show you data for comparable homes in your neighborhood and in
surrounding neighborhoods and towns.
For your home analysis, please complete the information below.